Disney Fantasy - Cruise Ship
Category | Details |
Cruise Brand | Disney Cruise Line |
Flag State / Registry | Bahamas – Nassau |
Builder & Yard Number | Meyer Werft, Papenburg, Germany hull number S688 |
Classification Society | Lloyd’s Register |
Principal Technical Specs | Gross Tonnage: 129,690 GT Length Overall: 339.8 m (1,115 ft)- Beam (Moulded): 37.0 m (121 ft)- Design Draft: 8.5 m (28 ft)- Decks: 14 passenger + 3 service decks- Power Plant: 5 Wärtsilä Generators- Propulsion: 2 ABB Azipod XO units, 21.5 MW each- Service/Max Speed: ≈ 22 knots / 24.7 knots- Passenger Capacity: 4,000 (double occupancy); 5,336 max- Crew Complement: ≈ 1,450 |
Signature Amenities | 1,250 Staterooms AquaDuck Water Coaster Youth Spaces: Marvel & Star Wars Zones Nightlife Zone: The District Theatres: Walt Disney Theatre & Buena Vista Cinema Rotational Dining Rooms: Animator’s Palate, Enchanted Garden, Royal Court Adults-only Fine Dining: Palo & Remy Pools: Mickey, Donald, Quiet Cove, Satellite Falls, Nemo’s Reef Senses Spa & Salon |
Environmental Features | Selective Catalytic Reduction- Shore-Power Readiness |
Itineraries | 7-night Caribbean Adventures- Seasonal Alternatives: "Pixar Day at Sea" |
Notable Features & Trivia | Whistle Playlist: Includes "When You Wish Upon a Star" Sister Ship: Disney Dream (2011) |
Construction & Service Timeline | 22 Feb 2007: Contract for two ships signed- 18 Feb 2010: First steel cut for Disney Fantasy 19 Jan 2011: Keel-laying 8 Jan 2012: Float-out 9 Feb 2012: Official hand-over 1 Mar 2012: Christening 31 Mar 2012: Maiden commercial voyage Dry-docks: Oct 2014 & May 2017 13 Mar 2020: Operations paused due to COVID-19 2 Sep 2021: Resumption of operations |
Post a comment